Daftar Harga Panasonic Lumix DMC-XS3
daftarhargagadgetbaru.blogspot.com | Harga Panasonic Lumix DMC-XS3 - Kamera digital terbaru dari vendor kenamaan Panasonic dimana mengusung desain tipis namun sensor kamera bersensivitas tinggi. Apa yang dipunyai kamera Panasonic ini memang menarik, Anda bisa mendapatkan gadget kamera terbaru berdesain slim dimana ketebalan hanya 14 mm. Selain itu kamera digital ini dibekali dengan sensor kamera berkualitas gambar resolusi tinggi maupun optical zoom sampai 5 kali dan intelegent zoom sampai 10 kali. Itulah sekilas akan info gadget kamera Panasonic Lumix DMC-XS3 terbaru yang akan dibahas oleh Daftar Harga Gadget Baru kali ini.Berapa daftar harga kamera Panasonic Lumix DMC-XS3 terbaru di pasaran tentu menarik untuk diulik, tapi berikut ini kami sajikan sekilas spesifikasi fitur kamera "Lumix DMC-XS3". Selain ukuran desain slim dengan sonsor kamera bersensitive tinggi, kamera besutan Panasonic ini juga berkemampuan untuk merekam video dengan kualitas resolusi full HD 1920 x 1080. Panasonic kamera Lumix DMC-XS3 juga dibekali fitur intelegent Auto untuk mengontrol secara otomatis fitur Intelegent ISO Control, Intelegent Scene Selector, Face Detector, Intelegent Exposure.
Panasonic Lumix DMC-XS3 mempunyai 5 kali optical zoom dimana dibekali dengan lensa 24mm Ultra Wide-angle, yang mana memberikan keluasan lebih dibanding dengan kamera berlensa 35mm lainnya. Fitur Mega OIS atau optical image stabilizer bisa membantu menghilangkan goyangan saat Anda mengambil gambar, selain itu Panasonic Lumix DMC-XS3 juga dibekali adanya Light Speed AF yang tentu saja membantu untuk mengambil fokus pada gambar yang bergerak. Fitur Handled Night Shoot akan membantu untuk mengambil gambar pada cahaya yang kurang dengan kualitas gambar tinggi. Nah makin penasaran bukan dengan berapa daftar harga gadget baru kamera Panasonic Lumix DMC-XS3 ini di pasaran sekarang ini?
Spesifikasi Kamera Panasonic Lumix DMC-XS3
DMC-XS3 | |||||||||
Dimensions (W x H x D) (Approx.) |
92.2 x 54.4 x 18.5 mm (3.63 x 2.14 x 0.73 inch) |
||||||||
Weight (Approx.) | 89 g (0.20 lb) without Battery and microSD Memory Card 103 g (0.23 lb) with Battery and microSD Memory Card |
||||||||
Camera Effective Pixels | 14.1 Megapixels | ||||||||
Sensor Size / Total Pixels / Filter | 1/2.33-inch High Sensitivity MOS Sensor / Total Pixel Number 15.3 Megapixels / Primary Color Filter | ||||||||
Aperture | F2.8 - 6.9 / 2-step (F2.8 / 9.0 (W), F6.9 / 22.0 (T)) | ||||||||
Optical Zoom | 5x | ||||||||
Focal Length | f = 4.3 - 21.5 mm (24 - 120 mm in 35 mm equiv.) (26 - 130 mm in 35 mm equiv. in video recording) |
||||||||
Extra Optical Zoom (EZ) | 5.9x (4:3 / 10M), 8.4x (4:3 / 5M), 10.5x (4:3 / under 3M) | ||||||||
Intelligent Zoom | 10x | ||||||||
Lens | LUMIX DC VARIO 6 elements in 5 groups (3 Aspherical Lenses / 5 Aspherical Surfaces) |
||||||||
Optical Image Stabilizer | MEGA O.I.S. (On / Off) | ||||||||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||||||
Focusing Area | Normal / Intelligent Auto / Motion Picture: Wide 5 cm - infinity / Tele 100 cm – infinity | ||||||||
AF Assist Lamp | Yes (On / Off) | ||||||||
Focus | Normal, Quick AF On / Off (on in Intelligent Auto), Continuous AF (only for motion picture) | ||||||||
AF Metering | Face / 23-area / 1-area / Spot | ||||||||
Shutter Speed | Approx. 8 - 1/1,600 sec Starry Sky Mode: 15, 30, 60 sec |
||||||||
Recording File Format | Still Image: JPEG (DCF / Exif 2.3) / DPOF Motion Picture: MP4 |
||||||||
Rec Mode (Mode Button) | Intelligent Auto, Normal Picture, Creative Control, Panorama Shot, Scene | ||||||||
Creative Control | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, One Point Color (13 filters) | ||||||||
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1*, Baby2*, Pet*, Sunset, High Sensitivity, Glass Through, Photo Frame, Starry Sky * Birthday only. |
||||||||
Continuous Shooting Mode | Full-Resolution Image with AF Tracking: 4.7 frames / sec, 2 frames / sec High-speed Burst: Approx. 10 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Flash Burst |
||||||||
Motion Picture Recording |
|
||||||||
Continuous Recordable Time (Motion Pictures)*1 |
MP4 [FHD]: Approx. 60 min | ||||||||
Actual Recordable Time (Motion Pictures)*1 |
MP4 [FHD]: Approx. 30 min | ||||||||
Exposure | Auto (Program AE) | ||||||||
Exposure Compensation | 1/3 EV step, ±2 EV | ||||||||
Auto (AE) Bracketing | 1/3 - 1 EV step, Max. ±1 EV, 3 frames | ||||||||
Light Metering | Intelligent Multiple | ||||||||
ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 High Sensitivity Mode (ISO1600 - 6400) |
||||||||
Still Image Recording |
|
||||||||
Image Quality | Fine / Standard | ||||||||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | ||||||||
Color Mode | Standard, Black & White, Sepia, Vivid (in normal / video), Happy (only in iA Mode) | ||||||||
Digital Red-Eye Correction (Red-Eye Removal) |
Yes (On / Off) | ||||||||
Zoom in Motion Picture | Yes (Digital) | ||||||||
Self Timer | 2 sec / 10 sec | ||||||||
Playback Mode | All, Slide Show, Filtering Play (Picture Only, Video Only, Category Selection, Select Date, Favorites), Calendar | ||||||||
Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes |
||||||||
Calendar Display | Yes (Menu / Zoom Button) | ||||||||
Set Favorites | Yes | ||||||||
DPOF Print Setting / Set Protection |
Yes / Yes |
||||||||
Retouch | Creative Retouch / Beauty Retouch / Auto Retouch | ||||||||
Resize | Yes | ||||||||
Copy | Yes | ||||||||
Video Divide | Yes | ||||||||
PictBridge Support | Single / Multi / All / DPOF / Favorites | ||||||||
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
||||||||
LCD | 2.7" (6.7 cm) TFT Screen LCD Display (230K dots) Field of View: Approx. 100% |
||||||||
Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.4 - 4.4 m (Wide / ISO Auto), 1.0 - 1.7 m (Tele / ISO Auto) |
||||||||
Recording Media | Built-in Memory, microSD Memory Card, microSDHC Memory Card | ||||||||
Built-in Memory | Approx. 200 MB | ||||||||
Microphone / Speaker | Mono / Mono | ||||||||
Interface | AV Output, USB (AV / USB Multi) | ||||||||
Power | Li-ion Battery Pack (3.6V, 690 mAh, 2.5 Wh) AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable) |
||||||||
Battery
Life*2 (Approx.) |
230 pictures (CIPA Standard) | ||||||||
Standard Accessories |
Battery Pack, AC Adaptor, USB Cable, Hand Strap
* Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. * The DMC-XS3 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. * The software for PC is not bundled with DMC-XS3. Please use the software pre-installed to the PC or other general image viewing software to browse pictures. |